Price List Applied in Public Transport
* It is valid as of 01.08.2023
Tariff Group | Line Type | Single Boarding Prices | |||
Full | Discounted | Student | Graduate Student | ||
Transfer Discount 1 | Transfer Discount 1 | ₺5,05 | ₺3,65 | ₺2,80 | ₺3,55 |
Transfer Discount 0 | Transfer Discount 0 | ₺9,10 | ₺8,20 | ₺3,65 | ₺6,40 |
0 | Special Ring | ₺9,10 | ₺8,20 | ₺3,65 | ₺6,40 |
1 | BursaRay | ₺12,00 | ₺10,50 | ₺6,00 | ₺8,40 |
2 | Feed Line | ₺10,90 | ₺10,05 | ₺5,45 | ₺7,65 |
3 | Short Line | ₺12,00 | ₺10,50 | ₺6,00 | ₺8,40 |
5 | Long Line | ₺13,50 | ₺12,50 | ₺7,00 | ₺9,45 |
6 | Kestel Villages, F1, 2U, Gemlik Villages | ₺21,75 | ₺19,95 | ₺10,90 | ₺15,25 |
7 | Night Lines, 1H, 134 | ₺25,40 | ₺21,75 | ₺12,70 | ₺17,80 |
8 | Gemlik, Kursunlu, Kumla - Gemlik, D/20 | ₺16,35 | ₺14,50 | ₺9,10 | ₺11,45 |
9 | Merino - Gemlik, Kursunlu, 135 H (Haydariye - Kumla - Gemlik) | ₺27,20 | ₺23,60 | ₺13,65 | ₺19,05 |
12 | F2, F3 | ₺39,90 | ₺39,90 | ₺26,35 | ₺27,95 |
13 | T1 Tram, T3 Tram | ₺9,10 | ₺8,20 | ₺5,45 | ₺6,40 |
15 | Gemlik Inner City | ₺12,00 | ₺10,50 | ₺6,00 | ₺8,40 |
16 | 801 M.Kemalpasa - Univ. Ist. | ₺63,50 | ₺54,00 | ₺36,00 | ₺44,45 |
17 | 901 Karacabey - Univ. Ist. | ₺54,00 | ₺50,50 | ₺31,00 | ₺37,80 |
18 | 602 Inegol - Bursa Terminal | ₺63,50 | ₺54,00 | ₺32,50 | ₺44,45 |
19 | 601 Inegol - Kestel Ist. | ₺47,00 | ₺40,00 | ₺27,50 | ₺32,90 |
36 | 501 Yenisehir - Kestel | ₺49,00 | ₺43,50 | ₺29,00 | ₺34,30 |
37 | 401 Orhangazi - Bursa Terminal | ₺49,00 | ₺43,50 | ₺27,50 | ₺34,30 |
38 | 401 Orhangazi - Gemlik | ₺27,50 | ₺24,00 | ₺17,50 | ₺19,25 |
40 | 80 Yenisehir Airport | ₺36,25 | ₺32,65 | ₺16,35 | ₺25,40 |
43 | Gemlik Villages | ₺19,95 | ₺18,15 | ₺10,90 | ₺14,00 |
44 | 801 T - M.Kemalpaşa - Bursa Terminal | ₺81,50 | ₺72,00 | ₺49,00 | ₺57,05 |
45 | 801 B - M.Kemalpasa - Kucuksanayi | ₺72,00 | 63,50 | ₺45,50 | ₺50,40 |
46 | 911 A, 912, 912 S,913, 914 Karacabey Inner City | ₺12,00 | ₺10,50 | ₺6,00 | ₺8,40 |
47 | 914 A - Karacabey Inner City | ₺12,35 | ₺11,50 | ₺7,25 | ₺8,65 |
51 | M.Kemalpasa Inner City | ₺12,00 | ₺10,50 | ₺6,00 | ₺8,40 |
52 | 642 Fenced - Inegol East Garage | ₺20,50 | ₺18,50 | ₺11,00 | ₺14,35 |
53 | 820 M.Kemalpasa - Tumbuldek | ₺16,35 | ₺16,35 | ₺16,35 | ₺16,35 |
54 | 863 M.Kemalpasa - Suuçtu | ₺23,60 | ₺23,60 | ₺23,60 | ₺23,60 |
55 | 680 Edebey | ₺15,45 | ₺13,65 | ₺10,05 | ₺10,85 |
57 | 875 M.Kemalpasa - Celtikci | ₺27,50 | ₺24,50 | ₺14,50 | ₺19,25 |
58 | 876 M.Kemalpasa - Kosubogazi | ₺25,50 | ₺23,50 | ₺14,50 | ₺17,85 |
59 | 995 Eskel - Karacabey | ₺45,35 | ₺41,70 | ₺29,00 | ₺31,75 |
60 | 875 D - M.Kemalpasa - Durumtay | ₺27,50 | ₺24,00 | ₺16,00 | ₺19,25 |
61 | 876 Y - M.Kemalpasa - Yumurcakli | ₺27,50 | ₺24,00 | ₺16,00 | ₺19,25 |
62 | 991, 992 Eskel - University Ist. | ₺48,95 | ₺45,35 | ₺30,85 | ₺34,30 |
63 | 60/B Sogukpinar - Affiliated - Ivazpasa | ₺43,50 | ₺38,10 | ₺27,20 | ₺30,45 |
64 | Inegol Inner City Lines (611 - 628 Lines And 632) | ₺12,00 | ₺10,50 | ₺6,00 | ₺8,40 |
65 | 630, 631 Yenicekoy - İnegol Terminal | ₺13,65 | ₺11,85 | ₺8,20 | ₺9,60 |
66 | 635 Yenicekoy - Esenkoy - Ciftlikkoy | ₺19,95 | ₺16,35 | ₺12,70 | ₺14,00 |
67 | 641 Kursunlu - Inegol East Garage | ₺16,35 | ₺14,50 | ₺9,10 | ₺11,45 |
68 | 675 Tahtakopru - Inegol East Garage | ₺18,15 | ₺14,50 | ₺10,90 | ₺12,75 |
Subscription Full 1 Type (Short Lines) 160 Boarding | ₺770,00 (0, 1 ,2, 3, 4, 5, 8, 13, 14 and 15 is valid on lines.) | ||||
Subscription Full 2 Types (Long Lines) 160 Boarding | ₺1000,00 (16, 17, 19, 36, 37, 38, 51, 53, 54, 61 is valid except for the lines.) | ||||
Corporate Subscription 60 Boarding | ₺600,00 | ||||
Corporate Subscription 90 Boarding | ₺700,00 | ||||
Corporate Subscription 110 Boarding | ₺725,00 | ||||
Discounted Subscription Type 1 (Teacher,+60 Age) (Short Lines) 160 Boarding | ₺700,00 (0, 1, 2, 3, 4, 5, 8, 13, 14 and 15 is valid on lines.) | ||||
Discounted Subscription Type 2 (Teacher,+60 Age) (Long Lines) 160 Boarding | ₺930,00 (16, 17, 19, 36, 37, 38, 51, 53, 54, 61 is valid except for the lines.) | ||||
Student Subscription Type 1 (Short Lines) 160 Boarding | ₺200,00 (0,1,2,3,4,5,8,13,14 and 15 Tariff lines are valid.) | ||||
Student Subscription Type 2 (Long Lines) 160 Boarding | ₺280,00 (16, 17, 19, 36, 37, 38, 51, 53, 54, 61 is valid except for the lines.) | ||||
Graduate Student Subscription Type 1 (Short Lines) 160 Boarding | ₺385,00 (0, 1, 2, 3, 4, 5, 8, 13, 14 and 15 is valid on lines.) | ||||
Graduate Student Subscription Type 2 (Long Lines) 160 Boarding | ₺500,00 (16, 17, 19, 36, 37, 38, 51, 53, 54, 61 is valid except for the lines.) | ||||
Single Ride Short Line Ticket | ₺30,00 | ||||
Single Ride Long Line Ticket | ₺50,00 | ||||
Initial Application Card Fee. Discounted Cards 1 and 2 (Student, Teacher, 60+ Age Card) Graduated Student, Free Cards 1st Group (Disabled, Disabled Companion, Coast Guard, Subsistence, Press, Honorary Auditor), Free Cards 2nd Group (65+ Ages) , Age 65+ "2022 Law"), Personalized Anonymous Card | ₺115,00 | ||||
Annual Visa Fee for All Personalized Cards (Disabled, Companion Disabled, Subsistence, National Athlete, Coast Guard, Press, Student, Teacher, Age 60+, Honorary Auditor, Graduate Student) | ₺65,00 | ||||
Blank Bursakart Sale | ₺50,00 | ||||
Lost Card Fee | ₺25,00 |
DESCRIPTIONS
1- The prices listed above are for one ride.
2- Discounts are made for up to 3 transfers within 90 minutes for vehicles that are included in the integrated ticket system, where the transfer discount is valid for boarding with BursaKart. No other transfer discount is applied after the transfer discount is applied in the 6, 7, 8 and 9 tariffs. Transfer discount equal to TRANSFER DISCOUNT (0) is applied for transfers made from tariff number (0) to other tariffs within 90 minutes. 1 transfer discount is applied for transfers made within 90 minutes between other tariffs.
Accordingly, the line types on which the Transfer discount is applied are as follows;
- Transfer Discount is not applied for boarding from Public Bus to Public Bus.
- Transfer Discount is not applied for boarding the Public Bus from Burulaş Bus.
- Transfer Discount is applied for boarding the Burulaş Bus from the Private Public Bus.
- Transfer Discount is applied for boarding the Public Bus from BURSARAY.
- Transfer Discount is applied for boarding the public bus to BURSARAY.
- Transfer Discount is applied for boarding the Burulaş buses from BURSARAY.
- Transfer Discount is applied for boarding from Burulaş buses to BURSARAY.
- Transfer Discount is applied from BURULAŞ buses to BURULAŞ buses.
3- Two type tickets will be used.
- Type 1- ₺30.00 for 1 ride (valid in tariff groups 0, 1, 2, 3, 4, 5, 8, 13, 15, 46, 47, 51, 52, 53, 64, 65 and 67.)
- Type 2- ₺50,00 1 ride (It is valid in all tariff groups.)
- There are no student discounts on tickets.
4- (12) On the tourism line, the amount of “Type 2” tickets is ₺13. The price is made as 2 boarding passes using a subscription card or 2 QR Ticket.
5- County 1: F/1 – D/14A – D/15 – D/16 – D/16A – D/17 – D/18 – D/21 – D/22
6- County 2: 1/H – 2/U – 38/B – 38/B-2 – 38/D – 38/D-2 – 38/G – 97/G – B/30 – B/33M – B/33-G – 134 – 139 – 140 – 60/K
7- County 3: 103 – 103/A – 135 – 136 – 137 – D/20
8- County 4: – 101 – 102 – 104
9- County 5: (Tourism Line): Transfer discount, discounted and free personalized cards are not valid on 105 – F/2 – F/3 lines.
10- County 6: 801 (Mustafa Kemalpaşa Bus Terminal – University Station)
11- County 7: 901(Karacabey Hub – University Station)
12- County 9: 601 (İnegöl – Bursa Eastern Transfer Center)
13- On boarding with a single boarding ticket
1 short line ticket in tariffs 0, 1, 2, 3, 4, 5, 6, 8, 13, 15, 43, 46, 47, 51, 52, 53, 54, 55, 64, 65, 66, 67, 68;
1 long line ticket in tariffs 7, 9, 38, 40, 57, 58, 60, 61;
2 short line ticket in tariffs 12, 19, 59, 63;
1 short line + 1 long line ticket in tariffs 17, 36, 37, 62;
2 long line ticket in tariffs 16, 18, 45;
must be used 2 long line + 1 short line ticket in tariff 44.
14- Subscription 1st Type (Short) and Subscription 2nd Type (Long) are valid for all means of transportation in the city where standing passengers are carried and traveled with Bursakart. (Transportation serving within the provinces of Merkez – Gemlik – İnegöl – M.Kemalpaşa – Karacabey)
15- On the Gemlik – Bursa line, where standing passengers are carried, only Subscription 2nd Type (Long) is valid.
16- Line 116 (ŞAHİNYURDU – GEMLIK TERMINAL) has been moved from tariff No. 4 to tariff No. 5.
17- VAT on the determined public transport ticket prices are included.